US Paralympic Team Trials - Track and Field

 2008 U.S. Paralympic Team Trials –
 Track & Field

   Tempe/Mesa, AZ • June 12-15, 2008

Time Schedule

Tentative Time Schedule

Updated June 12, 2008, 8:15 PM MST, this schedule is still pending review and subject to change.

                 '08 U.S. Paralympic Team Trials-Track & Field                 
         Sun Angel Stadium, Joe Selleh Track  - 6/12/2008 to 6/15/2008         
                  Arizona State University -- Tempe, Arizona                   
                                Session Report                                 
 
                            Session: 1   Pentahlon                             
                Day 1 - Thursday 6/12/2008 - Starts at 06:00 PM                
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #215 Pent: #1 Men Long Jump P44        Finals    
    6:50 PM #215 Pent: #2 Men Shot Put P44         Finals    
    7:40 PM #215 Pent: #3 Men 100 Meter Dash P44   Finals    
    8:15 PM #215 Pent: #4 Men Discus Throw P44     Finals    
    9:00 PM #215 Pent: #5 Men 400 Meter Run P44    Finals    
 
                     Session: 2   Friday AM - Track Events                     
                 Day 2 - Friday 6/13/2008 - Starts at 08:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:00 AM  #97 Men 100 Meter Dash T11            Prelims   
    8:05 AM #109 Men 100 Meter Dash T54            Prelims   
    8:15 AM #138 Men 800 Meter Run T54             Prelims   
    8:30 AM  #35 Women 5000 Meter Run T54          Finals    
    8:55 AM #146 Men 5000 Meter Run T54            Finals    
    9:20 AM #144 Men 5000 Meter Run T13            Finals    
    9:20 AM #145 Men 5000 Meter Run T46            Finals    
 
                     Session: 3   Friday AM - Field Events                     
                 Day 2 - Friday 6/13/2008 - Starts at 08:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:00 AM #161 Men Shot Put 3.00kg F53           Finals    
    8:00 AM #152 Men Shot Put 4.00kg F34           Finals    
    8:00 AM #160 Men Shot Put 2.00kg F52           Finals    
    8:00 AM  #39 Women Shot Put 3.00kg F33         Finals    
    8:00 AM  #52 Women Shot Put 3.00kg F55         Finals    
    8:00 AM  #54 Women Shot Put 3.00kg F57         Finals    
 
                     Session: 4   Friday PM - Track Events                     
                 Day 2 - Friday 6/13/2008 - Starts at 06:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    6:00 PM   #1 Women 100 Meter Dash T11          Finals    
    6:00 PM   #2 Women 100 Meter Dash T12          Finals    
    6:05 PM  #97 Men 100 Meter Dash T11            Finals    
    6:10 PM  #98 Men 100 Meter Dash T12            Finals    
    6:15 PM  #99 Men 100 Meter Dash T13            Finals    
    6:20 PM   #5 Women 100 Meter Dash T37          Finals    
    6:20 PM   #8 Women 100 Meter Dash T44          Finals    
    6:20 PM   #9 Women 100 Meter Dash T46          Finals    
    6:25 PM #102 Men 100 Meter Dash T37            Finals    
    6:25 PM #106 Men 100 Meter Dash T46            Finals    
    6:30 PM #104 Men 100 Meter Dash T42            Finals    
    6:30 PM #100 Men 100 Meter Dash T35            Finals    
    6:35 PM #105 Men 100 Meter Dash T44            Finals    
    6:40 PM  #10 Women 100 Meter Dash T52          Finals    
    6:45 PM #107 Men 100 Meter Dash T52            Finals    
    6:50 PM  #11 Women 100 Meter Dash T53          Finals    
    6:55 PM #108 Men 100 Meter Dash T53            Finals    
    7:00 PM  #12 Women 100 Meter Dash T54          Finals    
    7:05 PM #109 Men 100 Meter Dash T54            Finals    
    7:15 PM #132 Men 800 Meter Run T13             Finals    
    7:25 PM #133 Men 800 Meter Run T36             Finals    
    7:25 PM #134 Men 800 Meter Run T37             Finals    
    7:25 PM #135 Men 800 Meter Run T46             Finals    
    7:35 PM #136 Men 800 Meter Run T52             Finals    
    7:35 PM #137 Men 800 Meter Run T53             Finals    
    7:45 PM  #30 Women 800 Meter Run T53           Finals    
    7:50 PM  #31 Women 800 Meter Run T54           Finals    
    7:55 PM #138 Men 800 Meter Run T54             Finals    
    8:05 PM #110 Men 200 Meter Dash T11            Prelims   
    8:10 PM #119 Men 200 Meter Dash T53            Prelims   
    8:15 PM #120 Men 200 Meter Dash T54            Prelims   
 
                     Session: 5   Friday PM - Field Events                     
                 Day 2 - Friday 6/13/2008 - Starts at 06:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #148 Men Shot Put 7.26kg F11           Finals    
    6:00 PM #153 Men Shot Put 4.00kg F35           Finals    
    6:00 PM #176 Men Discus Throw 1.50kg F42       Finals    
    6:00 PM #177 Men Discus Throw 1.50kg F44       Finals    
    6:00 PM  #59 Women Discus Throw 1.00kg F33     Finals    
    6:00 PM  #73 Women Discus Throw 1.00kg F55     Finals    
    6:00 PM  #75 Women Discus Throw 1.00kg F57     Finals    
 
                    Session: 6   Saturday AM - Track Events                    
                Day 3 - Saturday 6/14/2008 - Starts at 08:00 AM                
 
  Starts at      Event                             Round    
============================================================
    8:00 AM  #13 Women 200 Meter Dash T11          Finals    
    8:00 AM  #14 Women 200 Meter Dash T12          Finals    
    8:05 AM #110 Men 200 Meter Dash T11            Finals    
    8:10 AM #111 Men 200 Meter Dash T12            Finals    
    8:15 AM #112 Men 200 Meter Dash T13            Finals    
    8:20 AM #113 Men 200 Meter Dash T36            Finals    
    8:20 AM #114 Men 200 Meter Dash T37            Finals    
    8:20 AM #117 Men 200 Meter Dash T46            Finals    
    8:25 AM #116 Men 200 Meter Dash T44            Finals    
    8:30 AM  #17 Women 200 Meter Dash T37          Finals    
    8:30 AM  #19 Women 200 Meter Dash T44          Finals    
    8:30 AM  #20 Women 200 Meter Dash T46          Finals    
    8:35 AM  #21 Women 200 Meter Dash T52          Finals    
    8:40 AM #118 Men 200 Meter Dash T52            Finals    
    8:45 AM  #22 Women 200 Meter Dash T53          Finals    
    8:50 AM #119 Men 200 Meter Dash T53            Finals    
    8:55 AM  #23 Women 200 Meter Dash T54          Finals    
    9:00 AM #120 Men 200 Meter Dash T54            Finals    
    9:20 AM  #26 Women 400 Meter Dash T53          Prelims   
    8:00 AM #129 Men 400 Meter Dash T53            Prelims   
    9:25 AM #130 Men 400 Meter Dash T54            Prelims   
    9:40 AM #142 Men 1500 Meter Run T54            Prelims   
 
                    Session: 7   Saturday AM - Field Events                    
                Day 3 - Saturday 6/14/2008 - Starts at 08:00 AM                
 
  Starts at      Event                             Round    
============================================================
    8:00 AM #203 Men Long Jump F11                 Finals    
    8:00 AM #204 Men Long Jump F12                 Finals    
    8:00 AM  #96 Women Long Jump F44               Finals    
    8:00 AM #212 Men Triple Jump F11               Finals    
    8:00 AM #187 Men Javelin Throw 800gr F12       Finals    
    8:00 AM #197 Men Javelin Throw 600gr F53       Finals    
    8:00 AM #200 Men Javelin Throw 600gr F56       Finals    
    8:00 AM #202 Men Javelin Throw 600gr F58       Finals    
    8:00 AM  #45 Women Shot Put 3.00kg F40         Finals    
 
                    Session: 8   Saturday PM - Track Events                    
                Day 3 - Saturday 6/14/2008 - Starts at 06:00 PM                
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #121 Men 400 Meter Dash T11            Finals    
    6:00 PM #122 Men 400 Meter Dash T12            Finals    
    6:00 PM #123 Men 400 Meter Dash T13            Finals    
    6:05 PM #124 Men 400 Meter Dash T36            Finals    
    6:05 PM #127 Men 400 Meter Dash T46            Finals    
    6:10 PM #126 Men 400 Meter Dash T44            Finals    
    6:15 PM #128 Men 400 Meter Dash T52            Finals    
    6:20 PM  #26 Women 400 Meter Dash T53          Finals    
    6:25 PM #129 Men 400 Meter Dash T53            Finals    
    6:30 PM  #27 Women 400 Meter Dash T54          Finals    
    6:35 PM #130 Men 400 Meter Dash T54            Finals    
 
                    Session: 9   Saturday PM - Field Events                    
                Day 3 - Saturday 6/14/2008 - Starts at 06:00 PM                
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #210 Men High Jump F44                 Finals    
    6:00 PM #186 Men Javelin Throw 800gr F11       Finals    
    6:00 PM #195 Men Javelin Throw 800gr F44       Finals    
    6:00 PM #163 Men Shot Put 4.00kg F55           Finals    
    6:00 PM #164 Men Shot Put 4.00kg F56           Finals    
    6:00 PM #166 Men Shot Put 5.00kg F58           Finals    
    6:00 PM  #65 Women Discus Throw 0.75kg F40     Finals    
    7:30 PM  #81 Women Javelin Throw 600gr F37     Finals    
    7:30 PM  #85 Women Javelin Throw 600gr F46     Finals    
    7:30 PM #171 Men Discus Throw 1.00kg F34       Finals    
    7:30 PM #179 Men Discus Throw 1.00kg F52       Finals    
    7:30 PM #180 Men Discus Throw 1.00kg F53       Finals    
    7:30 PM #222 Men Other Club 397gr F51          Finals    
 
                    Session: 10   Sunday AM - Track Events                     
                 Day 4 - Sunday 6/15/2008 - Starts at 08:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:30 AM #140 Men 1500 Meter Run T13            Finals    
    8:30 AM #141 Men 1500 Meter Run T46            Finals    
    8:45 AM  #34 Women 1500 Meter Run T54          Finals    
    8:50 AM #142 Men 1500 Meter Run T54            Finals    
 
                    Session: 11   Sunday AM - Field Events                     
                 Day 4 - Sunday 6/15/2008 - Starts at 08:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    8:00 AM #205 Men Long Jump F37                 Finals    
    8:00 AM #207 Men Long Jump F42                 Finals    
    8:00 AM #208 Men Long Jump F44                 Finals    
    8:00 AM #182 Men Discus Throw 1.00kg F55       Finals    
    8:00 AM #183 Men Discus Throw 1.00kg F56       Finals    
    8:00 AM #185 Men Discus Throw 1.00kg F58       Finals    
    8:00 AM #157 Men Shot Put 4.00kg F40           Finals    
    8:00 AM #158 Men Shot Put 6.00kg F42           Finals    
    8:00 AM #159 Men Shot Put 6.00kg F44           Finals    
    9:00 AM  #77 Women Javelin Throw 600gr F33     Finals    
    9:00 AM  #89 Women Javelin Throw 600gr F55     Finals    
    9:00 AM  #91 Women Javelin Throw 600gr F57     Finals