6/12/2008 - 6/15/2008 HOME Created by Hy-Tek's MM 2.0Ci
Latest Completed Heat
Pent: #1 Men Long Jump P44
#161 Men Shot Put 3.00kg F53
#109 Men 100 Meter Dash T54 Prelims
#148 Men Shot Put 7.26kg F11
#1 Women 100 Meter Dash T11
#205 Men Long Jump F12
#13 Women 200 Meter Dash T11
#211 Men High Jump F44
#121 Men 400 Meter Dash T11
#206 Men Long Jump F37
#140 Men 1500 Meter Run T13
Latest Completed Event
Session 1 - Pentahlon
Thursday 6/12/2008
Pent: #2 Men Shot Put P44
Pent: #3 Men 100 Meter Dash P44
Pent: #4 Men Discus Throw P44
Pent: #5 Men 400 Meter Run P44
#216 Men Outdoor Pentathlon P44
Session 3 - Friday AM - Field Events
Friday 6/13/2008
#152 Men Shot Put 4.00kg F34
#160 Men Shot Put 2.00kg F52
#39 Women Shot Put 3.00kg F33
#52 Women Shot Put 3.00kg F55
#54 Women Shot Put 3.00kg F57
Session 2 - Friday AM - Track Events
Friday 6/13/2008
#138 Men 800 Meter Run T54 Prelims
#35 Women 5000 Meter Run T54
#146 Men 5000 Meter Run T54
#144 Men 5000 Meter Run T13
#145 Men 5000 Meter Run T46
Session 5 - Friday PM - Field Events
Friday 6/13/2008
#153 Men Shot Put 4.00kg F35
#167 Men Discus Throw 2.00kg F11
#176 Men Discus Throw 1.50kg F42
#177 Men Discus Throw 1.50kg F44
#59 Women Discus Throw 1.00kg F33
#73 Women Discus Throw 1.00kg F55
#75 Women Discus Throw 1.00kg F57
Session 4 - Friday PM - Track Events
Friday 6/13/2008
#2 Women 100 Meter Dash T12
#97 Men 100 Meter Dash T11
#98 Men 100 Meter Dash T12
#99 Men 100 Meter Dash T13
#5 Women 100 Meter Dash T37
#8 Women 100 Meter Dash T44
#9 Women 100 Meter Dash T46
#102 Men 100 Meter Dash T37
#106 Men 100 Meter Dash T46
#104 Men 100 Meter Dash T42
#100 Men 100 Meter Dash T35
#105 Men 100 Meter Dash T44
#10 Women 100 Meter Dash T52
#107 Men 100 Meter Dash T52
#11 Women 100 Meter Dash T53
#108 Men 100 Meter Dash T53
#12 Women 100 Meter Dash T54
#109 Men 100 Meter Dash T54 Finals
#132 Men 800 Meter Run T13
#133 Men 800 Meter Run T36
#134 Men 800 Meter Run T37
#135 Men 800 Meter Run T46
#136 Men 800 Meter Run T52
#137 Men 800 Meter Run T53
#30 Women 800 Meter Run T53
#31 Women 800 Meter Run T54
#138 Men 800 Meter Run T54 Finals
#119 Men 200 Meter Dash T53 Prelims
#120 Men 200 Meter Dash T54 Prelims
Session 7 - Saturday AM - Field Events
Saturday 6/14/2008
#96 Women Long Jump F44
#198 Men Javelin Throw 600gr F53
#201 Men Javelin Throw 600gr F56
#203 Men Javelin Throw 600gr F58
#45 Women Shot Put 3.00kg F40
#178 Men Discus Throw 1.00kg F51
Session 6 - Saturday AM - Track Events
Saturday 6/14/2008
#14 Women 200 Meter Dash T12
#110 Men 200 Meter Dash T11
#111 Men 200 Meter Dash T12
#112 Men 200 Meter Dash T13
#113 Men 200 Meter Dash T36
#114 Men 200 Meter Dash T37
#117 Men 200 Meter Dash T46
#116 Men 200 Meter Dash T44
#17 Women 200 Meter Dash T37
#19 Women 200 Meter Dash T44
#20 Women 200 Meter Dash T46
#21 Women 200 Meter Dash T52
#118 Men 200 Meter Dash T52
#22 Women 200 Meter Dash T53
#119 Men 200 Meter Dash T53 Finals
#23 Women 200 Meter Dash T54
#120 Men 200 Meter Dash T54 Finals
#26 Women 400 Meter Dash T53 Prelims
#129 Men 400 Meter Dash T53 Prelims
#130 Men 400 Meter Dash T54 Prelims
#142 Men 1500 Meter Run T54 Prelims
Session 9 - Saturday PM - Field Events
Saturday 6/14/2008
#187 Men Javelin Throw 800gr F11
#188 Men Javelin Throw 800gr F12
#196 Men Javelin Throw 800gr F44
#163 Men Shot Put 4.00kg F55
#164 Men Shot Put 4.00kg F56
#166 Men Shot Put 5.00kg F58
#65 Women Discus Throw 0.75kg F40
#81 Women Javelin Throw 600gr F37
#85 Women Javelin Throw 600gr F46
#171 Men Discus Throw 1.00kg F34
#179 Men Discus Throw 1.00kg F52
#180 Men Discus Throw 1.00kg F53
#204 Men Long Jump F11
Session 8 - Saturday PM - Track Events
Saturday 6/14/2008
#122 Men 400 Meter Dash T12
#123 Men 400 Meter Dash T13
#124 Men 400 Meter Dash T36
#127 Men 400 Meter Dash T46
#126 Men 400 Meter Dash T44
#128 Men 400 Meter Dash T52
#26 Women 400 Meter Dash T53 Finals
#129 Men 400 Meter Dash T53 Finals
#27 Women 400 Meter Dash T54
#130 Men 400 Meter Dash T54 Finals
Session 11 - Sunday AM - Field Events
Sunday 6/15/2008
#208 Men Long Jump F42
#209 Men Long Jump F44
#182 Men Discus Throw 1.00kg F55
#183 Men Discus Throw 1.00kg F56
#185 Men Discus Throw 1.00kg F58
#157 Men Shot Put 4.00kg F40
#158 Men Shot Put 6.00kg F42
#159 Men Shot Put 6.00kg F44
#77 Women Javelin Throw 600gr F33
#89 Women Javelin Throw 600gr F55
#91 Women Javelin Throw 600gr F57
#213 Men Triple Jump F11
#186 Men Other Club 397gr F51
Session 10 - Sunday AM - Track Events
Sunday 6/15/2008
#141 Men 1500 Meter Run T46
#34 Women 1500 Meter Run T54
#142 Men 1500 Meter Run T54 Finals
#220 Men 100 Meter Dash